Specialty Feeders and Unscramblers
Standard Products
FTS-50
Product Overview
Shibuya Hoppmann’s standard FTS-50 rigid disc food-safe centrifugal feeder is designed to feed a variety of small-medium-or-large products with its unique bowl design. The product is metered into the bowl and brought out to the bowl rim, where a series of qualifiers gently orient the part for transfer to various downstream inline devices.

Part Number | FT301RLASA | |
---|---|---|
Motor Style | AC | |
Motor Voltage | 230/460V | |
Horsepower | 1/3hp | |
Total Equipment Weight | 350lbs./159kg |
Part Number | FTS501RLASA |
---|---|
Motor Style | AC |
Motor Voltage | 208 – 230 / 460V |
Horsepower | 1/2 hp |
Total Equipment Weight | 1350lbs. / 612.35 kg. |
Standard Features
- All stainless steel exterior construction
- FDA approved ABS vacuum formed disc
- Teflon Hardcoat Anodized aluminum bowl
-
All Stainless Steel Construction
-
Stainless Steel Bowl and Center Disc
-
Platform Tooling with quick removal for cleaning
-
Lower Frame designed to limit flat surfaces where product may accumulate
-
Lower cover design to allow for laminar air flow
-
Completely Sealed Spindle Assembly to restrict fluid access
-
Hygienic Leveling Feet
Available Options
- Polycarbonate covers
- Dual motor drive system
- Washdown motor(s)
- NEMA 1 encased controller
- Polycarbonate covers
- Dual motor drive system
- Washdown motor(s)

Product Specifications | ANSI | Metric | |
---|---|---|---|
A | Outside Diameter | 40.10″ | 1018.5 mm |
B | Overall Frame Height | 27.13″ | 689.1 mm |
C | Bowl Discharge Height * | 17.88″ | 454.2mm |
D | Bowl Outside Diameter | 36.13″ | 917.7 mm |
E | Bowl Inside Diameter | 28.80″ | 731.5 mm |
F | Rim Width | 3.67″ | 93.2 mm |
G | Bowl Depth | 4.50″ | 114.3 mm |
H | Level Foot Adjustment * | 2.75″ | 69.9 mm |
Product Specifications | ANSI | Metric | |
---|---|---|---|
A | Outside Width | 74″ | 1880 mm |
B | Overall Height | 80″ | 2023 mm |
C | Discharge Height | 37″ ± 2″ | 940 mm |
D | Bowl Outside Diameter | 56″ | 1422 mm |
E | Bowl Inside Diameter | 47.75″ | 1213 mm |
F | Rim Width | 2″ | 50.8 mm |
G | Bowl Depth | 8.25″ | 210 mm |
The leveling foot has a vertical adjustment of ±1.75”, allowing for a height variation between 1.00” and 4.50”. This may alter the discharge height.