Prefeeder Parts and Accessories
Standard Products
EP Series Prefeeder Belt Replacements
Product Overview
Please refer to the tables below for specific prefeeder accessories and options. All prefeeder accessories/options are shipped unassembled. If assembly of the part(s) is/are required or desired, the price per option is $150.00.
If you are interested in purchasing one of the items, or would like to find out more information, please contact our Sales group at sales@shibuyahoppmann.com, or use our LIVE CHAT! button below to speak with a customer service representative now! Your options are waiting!
Part Number | FT301RLASA | |
---|---|---|
Motor Style | AC | |
Motor Voltage | 230/460V | |
Horsepower | 1/3hp | |
Total Equipment Weight | 350lbs./159kg |
EP Series Prefeeders | ||
---|---|---|
Description | Belt Length | Part Number |
EP-04/06 Standard Belt | 126″ | BELTEP4126 |
Standard + 18” Extension | 162″ | BELTEP4162 |
Standard + 24” Extension | 174″ | BELTEP4174 |
Standard + 36” Extension | 198” | BELTEP4198 |
Standard + 54” Extension | 234” | BELTEP4234 |
EP-08/15/25 Standard Belt | 144″ | BELTEP8144 |
Standard + 18” Extension | 180″ | BELTEP8180 |
Standard + 36” Extension | 216″ | BELTEP8216 |
Standard + 54” Extension | 252” | BELTEP8252 |
EP-10/20/30 Standard Belt | 144″ | BELTEP10144 |
Standard + 18” Extension | 180″ | BELTEP10180 |
Standard + 36” Extension | 216″ | BELTEP10216 |
Standard + 54” Extension | 252” | BELTEP10252 |
EP-35/50 Standard Belt | 168″ | BELTEP35168 |
Standard + 18” Extension | 204″ | BELTEP35204 |
Standard + 36” Extension | 240″ | BELTEP35240 |
Standard + 54” Extension | 276” | BELTEP35276 |
Additional prefeeder accessories including belt extension pieces can be ordered. Please contact spares@hoppmann.com for more information.
Product Specifications | ANSI | Metric | |
---|---|---|---|
A | Outside Diameter | 40.10″ | 1018.5 mm |
B | Overall Frame Height | 27.13″ | 689.1 mm |
C | Bowl Discharge Height * | 17.88″ | 454.2mm |
D | Bowl Outside Diameter | 36.13″ | 917.7 mm |
E | Bowl Inside Diameter | 28.80″ | 731.5 mm |
F | Rim Width | 3.67″ | 93.2 mm |
G | Bowl Depth | 4.50″ | 114.3 mm |
H | Level Foot Adjustment * | 2.75″ | 69.9 mm |
The leveling foot has a vertical adjustment of ±1.75”, allowing for a height variation between 1.00” and 4.50”. This may alter the discharge height.